Real Estate Transactions
Address - Sold Price - Days on Market - Type of Property - Square footage
City
2842.5 Texas Ave. $43,509 49 Single Family 1216
1530 23rd St. $112,500 64 Single Family 811
2537 Pinyon Av. $159,000 43 Single Family 1404
2859 Presley Ave. $185,000 33 Single Family 1548
595.5 Pacino Way $189,900 85 Single Family 1354
382 Rosemary Way $190,202 104 Single Family 1500
Clifton
110 Laura Ave. $30,000 67 Single Family 936
510 Coronado Court $34,000 157 Townhome 864
3296 D 3/4 Road $128,600 86 Single Family 1390
3247 Lands End Ave. $139,900 71 Single Family 1314
Collbran Area
58607 ME Road $275,000 134 Single Family 1120
Debeque
370 Fifth St. $36,002 91 Single Family 2272
Fruita
159 Mulberry St. $88,000 31 Single Family 644
156 Park Square $112,500 121 Commercial 0
514 Hazel Circle $134,500 64 Single Family 1258
229 Ottley Ave. $153,000 79 Single Family 1371
220 Encanto Court $185,000 79 Single Family 1504
153 Sierra Drive $193,000 54 Single Family 1444
160 Applewood Drive $204,000 38 Single Family 1847
494 Peach Way $225,000 180 Single Family 2002
789 Yew St. $243,000 136 Single Family 2160
1705 Powis Lane $278,500 86 Single Family 2138
Glade Park
18001 Little Park Road $387,900 54 Single Family 2253
North
2557 Fall Valley Ave. $249,900 29 Single Family 1842
931 Kami Circle $313,000 160 Single Family 2005
Northeast
3123 F 1/2 Road $55,000 48 Single Family 1560
2932 Annelie Lane $218,400 43 Single Family 1863
623 Silver Mountain Drive $230,000 144 Single Family 2035
1388 21 Road $460,000 56 Single Family 2400
Orchard Mesa
TBD C Road $134,900 61 Land 0
TBD Kelso Mesa Drive $507,500 226 Land 0
TBD Love Mesa Drive $507,500 226 Land 0
Redlands
530 Greenbelt Court $140,000 262 Single Family 1823
576 Rio Linda Lane $225,000 64 Single Family 2956
2301 Palace Verdes Drive $255,500 101 Single Family 3059
2208 Victorian Court $380,000 64 Single Family 2832
477 Escondido Circle $444,000 183 Single Family 2497
Southeast
440 Keener St. $128,500 93 Single Family 1328
Whitewater/Gateway
34631 Pronghorn Drive $292,500 184 Single Family 2158