Real Estate Transactions
ADDRESS-PRICE-DAYS ON MARKET-TYPE-SQUARE FOOTAGE
City
125 11th St. $75,000 37 Single Family 3432
2130 Ouray Ave. $80,000 175 Single Family 1196
264 Kennedy Ave. $129,500 386 Single Family 2015
123 Mantey Heights Drive $184,900 103 Single Family 1352
502 Hill Ave. $225,000 104 Multi Family 0
Clifton
469 1/2 Cougar Run Court $138,000 42 Single Family 1238
651 Highland Drive $157,000 93 Single Family 1352
Collbran Area
11153 52 1/2 Road $420,000 55 Single Family 4066
Debeque
548 Lena Lane $42,000 84 Single Family 1536
Fruita
496 Brandon Drive $45,000 472 Land 0
1223 Wolf Creek Court $196,000 99 Single Family 1560
1335 Monument Court $225,000 201 Single Family 1695
184 Red Rocks St. $232,585 101 Single Family 1669
403 Poplar Drive $235,000 38 Single Family 1827
1406 16 Road $352,000 312 Single Family 2123
North
2488 Brookwillow Loop $131,250 99 Townhome 1083
2490 Brookwillow Loop $137,500 99 Townhome 1365
2412 Patterson Road $472,500 236 Commercial 0
764 Old Orchard St. $589,000 142 Single Family 2927
Northeast
2905 F 1/2 Road $136,250 101 Single Family 1472
2915 Magnolia Ave. $163,000 203 Single Family 1626
2996 Country Road $165,000 76 Single Family 1528
3157 Whitecross Lane $207,934 149 Single Family 1921
3159 Whitecross Lane $208,055 204 Single Family 1856
640 Saddle Rock Drive $239,400 118 Single Family 1834
Orchard Mesa
2913 Jon Hall St. $88,510 49 Single Family 1569
2720 1/2 Rincon Drive $250,000 169 Single Family 2826
212 Vista Hills Drive $270,000 235 Single Family 2240
3152 Maddie Court $425,000 60 Single Family 2790
Palisade
776 Castle Drive $306,000 54 Single Family 2224
3613 G Road $307,500 186 Single Family 1840
Redlands
391 Rosevale Road $50,000 101 Single Family 864
395 Rosevale Road $58,600 197 Single Family 1068
109 Glade Park Road $290,000 174 Single Family 2428
2181 Tovar Court $296,500 43 Single Family 2380
545 El Rio Court $335,000 35 Single Family 2569
2146 Monument Village Circle $350,550 71 Single Family 2054
725 Curecanti Circle $960,000 80 Single Family 4505
Southeast
490 1/2 Ol Sun Drive $108,000 92 Single Family 1284
456 1/2 Morning Dove Drive $129,000 88 Single Family 1040
480 30 Road $144,900 39 Single Family 1472
468 Margi Court $150,000 45 Single Family 1470
439 1/2 Keener St, $169,005 98 Single Family 1753
West
1018 Highway 6&50 $37,000 840 Single Family 1215
Whitewater/Gateway
118 Homestead Court $230,000 42 Single Family 1902
150 Desert Vista Court $387,000 218 Single Family 4162