Real Estate Transactions
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF PROPRTY - SQUARE FOOTAGE
City
747 Gunnison Ave. $116,408 145 Multi Family 0
2115 24th St. $155,200 101 Single Family 1888
592 Eastbrook St. $176,000 39 Single Family 1558
585 Gable Court $163,500 189 Single Family 1588
2843 1/2 Grand Cascade Court $175,000 92 Single Family 2340
530 Lilac Lane $249,500 63 Single Family 3228
526 Melody Lane $132,600 36 Single Family 1516
1415 Orchard Ave. $150,000 88 Single Family 1415
2006 Poplar Drive $245,000 215 Single Family 3110
234 Teller Ave. $59,000 170 Single Family 908
2850 1/2 Texas Ave. $46,000 82 Single Family 840
585 Rio Grande Drive $169,500 128 Townhome 1310
Clifton
528 1/2 Campbell Way $50,600 37 Single Family 1240
466 Flat Rock Court $133,000 33 Single Family 1144
458 1/2 Forelle Court $107,000 95 Single Family 816
405 Lois Street $73,500 71 Single Family 952
3286 Point Ave. $135,000 52 Single Family 1063
Collbran Area
11233 46 6/10 Road $365,000 141 Single Family 1560
12084 58 Road $155,000 63 Single Family 1809
Fruita
271 Hartford Court $90,000 191 Land 0
350 Ash St. $151,000 93 Single Family 1150
740 Crystal Drive $229,000 35 Single Family 1823
148 Elmwood Ave. $259,000 157 Single Family 1965
1068 Grand Ave. $121,000 81 Single Family 1008
170 Holly Berry Way $109,000 87 Single Family 1512
1228 Inverness Way $140,000 92 Single Family 1470
335 Orchard St. $139,900 25 Single Family 1214
689 Quartz Drive $192,000 82 Single Family 1444
168 Red Rocks St. $218,550 67 Single Family 1800
1149 Richwood Ave. $224,900 213 Single Family 1731
1681 1/4 Ruby Lee Drive $360,000 72 Single Family 2286
635 Stone Mountain Drive $180,000 59 Single Family 1422
1164 Primrose Lane $232,500 266 Townhome 1559
Glade Park
15081 Holloway Lane $295,000 580 Single Family 3609
Loma
1677 P Road $415,000 198 Single Family 2325
North
2509 Buchanan Drive $245,500 32 Single Family 1585
705 Bunker Drive $179,000 115 Single Family 1760
2703 Caribbean Drive $190,000 58 Single Family 1777
2588 G Road $449,000 110 Single Family 3532
635 Grand View Drive $245,000 126 Single Family 1662
2696 Haven Hill Court $312,000 57 Single Family 2661
2499 Interlochen Court $165,000 148 Single Family 1149
683 Kapota St. $350,000 57 Single Family 2732
2471 Theresa Lane $118,000 57 Single Family 1368
730 Wedge Drive $240,000 143 Single Family 2764
2468 Brookwillow Loop $101,000 91 Townhome 1365
Northeast
2944 I-70 Business Loop $325,000 177 Commercial 0
597 Ford St. $146,000 49 Single Family 1264
544 Grand Valley Drive $178,000 36 Single Family 1510
580 Greenfield Circle $149,900 96 Single Family 1086
625 Monarch Way $184,200 66 Single Family 1729
3018 1/2 Moorland Circle $135,050 63 Single Family 1466
3187 Nathan Ave. $139,000 114 Single Family 1056
557 Pearwood Court $185,340 44 Single Family 1608
640 Pueblo Court $228,000 56 Single Family 1826
629 Stonegate Drive $182,000 70 Single Family 1646
Northwest
979 Kite Court $99,000 54 Land 0
981 Kite Court $100,000 54 Land 0
Northwest
2153 I Road $297,000 52 Single Family 2212
Orchard Mesa
2969 Fairway View Drive $37,000 333 Land 0
101 29 3/4 Road $160,000 38 Single Family 1840
2828 Acrin Court $170,000 140 Single Family 1984
2893 Alta Vista Drive $137,000 72 Single Family 974
2840 B 4/10 Road $164,300 77 Single Family 1398
295 Cherry Lane $120,000 44 Single Family 1068
2951 Circling Hawk St. $179,000 119 Single Family 1601
124 Dorothy Drive $105,000 75 Single Family 1138
2837 Pitchblend Court $159,900 87 Single Family 1422
184 Rainbow Drive $194,600 33 Single Family 2080
320 1/2 Talon Drive $160,000 120 Single Family 1509
2874 Victoria Drive $100,000 78 Single Family 1488
Palisade
3839 G Road $270,000 173 Single Family 2497
Redlands
216 Country Club Park Road $380,000 58 Single Family 5400
517 Dove Court $275,000 19 Single Family 1973
2302 E Road $370,000 40 Single Family 2986
356 Echo Canyon Court $412,000 360 Single Family 2457
205 Mesa Grande Drive $221,500 68 Single Family 1898
Southeast
2927 Paula Lane $372,000 228 Multi Family 0
2929 Paula Lane $372,000 228 Multi Family 0
424 1/2 29 1/2 Road $148,000 59 Single Family 1403
466 Bulla Drive $200,000 81 Single Family 1828
421 Grays Peak $121,000 129 Single Family 1037
3186 Hill Ave. $106,000 49 Single Family 1138
2986 Lurvey Drive $255,000 37 Single Family 2434
419 Meadowvale Way $100,000 110 Single Family 1152
472 Modoc St. $200,000 33 Single Family 2233
3146 Open Meadows Court $174,000 73 Single Family 1548
454 Quarry Court $144,900 79 Single Family 1155
2994 1/2 Red Willow Drive $61,150 88 Single Family 1037
3038 Wedgewood Ave. $80,000 44 Single Family 1400