Real Estate Transactions
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF PROPERTY - SQUARE FOOTAGE
City
2004 Bookcliff Ave. $99,000 71 Single Family 882
804 Teller Ave. $137,500 44 Multi Family 0
1112 Ouray Ave. $145,000 78 Single Family 1058
2850 Brittany Drive $147,000 185 Single Family 1820
2125 20th St. $148,000 62 Single Family 1520
2909 Walnut Ave. $155,000 206 Single Family 1180
1550 Main St. $155,000 258 Single Family 1488
3710 Christensen Court $257,500 139 Single Family 1902
Clifton
537 Garland Court $48,501 42 Single Family 1408
555 Good Hope Circle $52,245 299 Townhome 1152
641 Highline Drive $189,000 140 Single Family 1544
495/497 Coronado Way $515,000 212 Multi Family 0
Fruita
1725 Powis Lane $55,000 3 Land 0
1665 17 Road $80,000 62 Land 0
1696 Powis Lane $268,000 73 Single Family 2005
977 Mancos Way $275,000 107 Single Family 2166
1629 La Mesa Court $388,000 63 Single Family 2472
1355 Smokey Drive $406,220 93 Single Family 3534
Mack
1018 Highway 6 & 50 $33,000 40 Single Family 1216
1831 6 Road $172,000 60 Single Family 2244
North
2492 Brookwillow Loop $137,500 149 Townhome 1365
2811.5 Village Park Drive $159,900 174 Single Family 1740
2700 G Road $161,000 181 Condo 1828
2811 Northstar Drive $165,000 4 Single Family 1386
2120 Barberry Ave. $170,000 36 Single Family 1264
2510 Ridge Drive $202,500 78 Single Family 1991
3009 Cloverdale Court $235,000 104 Single Family 2049
697 26 1/2 Road $250,000 234 Single Family 4456
678 Arthur Court $252,000 71 Single Family 1846
2670 Summer Hill Court $318,650 136 Single Family 2000
Northeast
564 29 1/4 Road $129,900 39 Single Family 1140
3026 F 1/2 Road $131,200 67 Single Family 1200
537 Shanne St. $133,500 67 Single Family 1356
568 McMullin Drive $150,000 191 Single Family 1146
530 Grand Valley Drive $158,000 62 Single Family 2457
2984 1/2 Summerbrook Drive $179,900 62 Single Family 1620
675 Muirfield Drive $202,900 130 Single Family 1602
3086 Heatherton Ave. $215,000 133 Single Family 3498
2909 Brodick Way $225,000 50 Single Family 3129
3173 Stoneburro Drive $247,000 47 Single Family 1656
Orchard Mesa
193 Shelley Drive $62,000 44 Single Family 1005
320 Zuni Drive $120,000 106 Single Family 1328
2829 B Road $125,000 91 Single Family 1031
2884 B Road $130,000 257 Single Family 1216
2842 A Lexington Lane $148,000 40 Single Family 1632
2799 Unaweep Ave. $158,100 124 Single Family 1666
200 Love Mesa Drive $205,000 276 Single Family 1722
Palisade
679 Brentwood Drive $25,000 94 Single Family 1072
3807 G Road $150,000 1 Land 0
813 Montclair Drive $169,000 181 Townhome 1820
Redlands
394 Redd Lane $53,900 60 Single Family 792
2304 E Road $75,000 31 Land 0
TBD Broadway $150,000 58 Land 0
604 Rambling Road $205,000 80 Single Family 1926
331 Cliff View Drive $256,500 99 Townhome 2586
2083 Two Wood Drive $270,000 255 Single Family 2101
2307 E 1/2 Road $334,000 20 Single Family 2664
615 Rushmore Drive $339,000 65 Single Family 2880
2059 Baseline Drive $425,000 78 Single Family 2392
388 Ridgeway Drive $442,000 95 Single Family 6014
Southeast
3180 E Road $65,200 47 Single Family 1699
424 Morning Dove Drive $70,000 43 Single Family 1818
490 Bing St. $85,000 110 Single Family 912
490 1/2 Valley St. $95,000 133 Single Family 1012
490 Royal Ann Way $125,000 169 Single Family 1586
Whitewater/Gateway
2609 Reeder Mesa Road $256,000 87 Single Family 1624
480 Martin Lane $399,000 141 Single Family 3944