Real Estate Transactions
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF PROPERTY - SQUARE FEET
City
125 Franklin Ave. $40,000 62 Condo 898
1380 24th St. $96,000 87 Single Family 1117
2803 Hall Ave. $110,000 63 Single Family 1152
607 Sixth St. $110,000 109 Single Family 1056
563 Princess St. $130,000 42 Single Family 1268
789 Gunnison Ave. $166,250 59 Single Family 1739
1420 22nd St, $168,000 107 Single Family 1368
587 Rio Grande Drive $169,500 141 Townhome 1310
587 Rio Grande Drive $170,500 117 Townhome 1310
587 Rio Grande Drive $182,500 137 Townhome 1450
392 Ylang St. $185,000 149 Single Family 1500
749 Main St. $590,000 828 Commercial 0
Clifton
154 Third St. $42,000 32 Single Family 858
Fruita
477 Elmwood Court $67,000 283 Land 0
998 21 Road $239,000 94 Single Family 1538
1345 I 1/2 Road $454,000 146 Single Family 4588
North
901 Kami Circle $69,500 1608 Land 0
927 Kami Circle $69,500 642 Land 0
TBD G 1/2 Road $350,000 84 Land 0
Northeast
618 Americana Drive $54,000 203 Single Family 1416
621 Agana Drive $165,000 166 Single Family 2056
Northwest
2437 Spanish Hills Court $177,000 43 Single Family 1636
Northeast
3144 Alec Way $226,700 32 Single Family 1948
2904 Pinyon Ave. $260,000 172 Multi Family 0
Orchard Mesa
2756 B 1/2 Road $93,200 90 Single Family 1485
256 Danbury Court $110,500 50 Single Family 1368
Palisade
864 Montclair Drive $205,000 30 Townhome 1725
Redlands
595 Creekside Court $190,000 102 Single Family 2300
2144 Olympic Court $210,000 187 Single Family 2020
480 Seasons Court $249,000 39 Single Family 1623
530 Broadway $400,000 239 Single Family 3844
Southeast
2987 Yew Leaf Willow Ave. $55,000 94 Single Family 1064
421 1/2 Mallard Way $122,964 42 Single Family 1156
488 Casey Way $185,000 78 Single Family 1594
354 29 Road $195,000 36 Single Family 1732
3038 D 1/2 Road $230,000 234 Single Family 1546
West
1251 12 1/2 Road $105,000 515 Land 0