Real Estate Transactions
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF RESIDENCE - SQUARE FOOTAGE
City
919 Pitkin Ave. $32,000 38 Single Family 676
1118 Rood Ave. $81,680 91 Single Family 1261
467 23rd St. $129,885 54 Single Family 1600
Clifton
3251 E Road $33,000 274 Single Family 1216
474 Forelle St. $139,500 83 Single Family 1482
Collbran Area
529 1/2 Oakbrush Circle $125,000 94 Single Family 1210
10491 54 7/10 Road $350,000 600 Single Family 3250
Fruita
1255 Mimosa Court $122,500 321 Land 0
1493 Windsor Park Drive $232,096 68 Single Family 1669
189 Sierra Drive $239,900 101 Single Family 2620
617 Mesa St. $240,500 237 Single Family 2880
779 Moores Diamond Drive $268,900 72 Single Family 2265
North
911 25 3/4 Road $99,900 287 Land 0
2502 Greystone Drive $133,958 356 Land 0
2503 Greystone Drive $133,958 356 Land 0
2508 Greystone Drive $133,958 356 Land 0
2509 Greystone Drive $133,958 356 Land 0
702 Golfmore Drive $215,500 338 Condo 2473
2657 Catalina Drive $291,575 57 Single Family 2230
Northeast
619 Oxbow Drive $130,000 65 Single Family 1670
3080 Bison Ave. $219,900 28 Single Family 1868
Orchard Mesa
2846 Monroe Lane $63,105 202 Single Family 1056
311 Acoma Drive $112,500 82 Single Family 1086
174 Country Ridge Road $220,000 156 Single Family 1874
2934 Mia Drive $227,000 290 Single Family 2183
Palisade
105 Riverside Drive $18,500 49 Single Family 938
Redlands
312 Shadow Lake Court $68,000 59 Land 0
2375 Claystone Court $75,000 155 Land 0
373 Ridges Blvd. $100,000 201 Condo 1024
382 Valley Circle $105,000 257 Townhome 1267
2162 Village View Court $365,000 132 Single Family 3112
2278 Rock Valley Road $374,900 36 Single Family 2360
Southeast
441 Lark Drive $40,019 36 Single Family 1120
3068 Cardinal Court $40,100 45 Single Family 1456
3069 Baltic Court $99,900 129 Single Family 1008
472 Ananessa Drive $150,000 123 Single Family 2012
3157 Eider Court $150,000 60 Single Family 1360
450 Davis Road $175,000 197 Single Family 1626
West
1018 Highway 6 & 50 $94,000 256 Single Family 1216