Real Estate Transactions
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE - SQUARE FOOTAGE
City
1336 25th St. $108,500 37 Single Family 768
1039 Rood Ave. $148,000 45 Single Family 1238
525 Lilac Lane $180,000 27 Single Family 2396
585 25 1/2 Road $21,500 38 Single Family 980
200 Willowbrook Road $145,000 127 Single Family 1179
518 Compton St. $94,000 167 Single Family 1352
Clifton
515 1/2 Arrowleaf Drive $105,000 36 Single Family 1016
3287 1/2 San Marco Place $140,000 47 Single Family 1470
453 Forelle Court $74,900 17 Single Family 1196
3225.5 Bunting Ave. $48,500 61 Single Family 1672
527 Purple Ash Circle $122,500 51 Single Family 1530
Collbran
57166 Highway 330 $71,000 34 Single Family 1514
Debeque
4340 Horse Canyon Road $85,000 295 Single Family 990
East Orchard Mesa
343 33 Road $245,500 216 Single Family 2040
Fruita
908 Kaley St. $239,000 105 Single Family 2681
941 Pine St. $237,500 395 Single Family 1824
1132 Windsor Park Drive $102,000 140 Townhouse 1610
505 James Court $130,000 45 Single Family 1100
546 Hawthorne St. $152,000 22 Single Family 1186
1355 Dusty Drive $98,000 32 Land 0
1186 Black Ridge Drive $169,900 95 Single Family 1400
1841 L Road $401,000 45 Single Family 5706
Glade Park
499 16 1/2 Road $229,000 347 Single Family 2196
North
3233 Lakeside Drive $45,000 66 Single Family 695
2692 Jentry Court $270,000 118 Single Family 2570
920 Kami Circle $62,500 1389 Land 0
724 Galaxy Drive $221,500 358 Single Family 1930
709 Willow Creek Road $183,600 115 Single Family 1910
1545 Treehaven Court $194,900 83 Townhouse 1405
2621 El Corona Drive $265,000 39 Single Family 2214
2421 Applewood Circle $220,000 98 Single Family 1760
2511 Hayes Drive $210,000 75 Single Family 1908
Northeast
645 Karen Lee Drive $171,500 46 Single Family 1708
2929 Joan Way $194,500 94 Single Family 1780
2908.5 Formay Ave. $93,000 58 Single Family 906
3041 Grand Valley Drive $140,000 45 Single Family 1260
515 April Lane $124,000 61 Single Family 1034
Northwest
624 Rae Lynn St. $2,500,000 53 Commercial 0
Orchard Mesa
219 Love Mesa Drive $212,500 134 Single Family 1620
2772 Milo Drive $86,000 85 Single Family 1536
278 Pinon St. $118,000 61 Single Family 1127
2865 Fall Creek Drive $235,000 50 Single Family 1944
2947 Margaret Drive $222,000 222 Single Family 1853
121 Anna Drive $135,900 212 Single Family 1264
260 Carriage Court $75,000 138 Single Family 1056
Other Area
681 Second St. $177,000 63 Townhouse 1824
720 Lakeside Drive $140,000 111 Condo 647
Palisade
568 Cicero Drive $210,000 60 Single Family 1976
824 Cabernet Court $56,500 104 Land 0
3781 Granada Drive $25,000 87 Single Family 1064
Redlands
377 1/2 Ridge View Drive $131,000 115 Single Family 1724
460 Feather Court $387,500 110 Single Family 3044
439 Rust Court $259,500 200 Single Family 1844
409 Butte Court $399,900 30 Single Family 3820
2084 Sequoia Road $180,000 135 Single Family 2464
409 Stoneridge Court $291,000 312 Single Family 2963
2167 Peregrine Court $480,000 115 Single Family 2772
Southeast
462 Rob Ren Drive $86,100 48 Single Family 1688
462 Appaloosa Lane $152,000 46 Single Family 1696
3162 Pelton Drive $140,000 122 Single Family 1519