Real Estate Transactions
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF PROPERTY - SQUARE FOOTAGE
City
525 Chuluota Ave. $100,000 122 Single Family 1092
1342 Texas Ave. $130,625 46 Single Family 1683
1315 Elm Ave. $123,000 42 Single Family 1397
161 Walnut Ave. $141,000 35 Single Family 1092
538 Main St. $515,000 490 Commercial 0
2859 Presley Ave. $136,000 107 Single Family 1548
859 Teller Ave. $66,900 15 Single Family 860
619 Jason Lane $157,000 44 Single Family 1418
1935 Bunting Ave. $157,500 211 Single Family 1276
381 Ylang St. $183,400 44 Single Family 1500
1715 White Ave. $118,000 74 Single Family 912
Clifton
407 Peach St. $42,251 64 Single Family 993
3207 1/2 Bunting Ave. $65,000 30 Single Family 1188
520 1/2 Sara Lane $45,000 64 Single Family 1188
3288 Lombardy Lane $37,550 246 Condo 834
435 32 Road $44,900 67 Single Family 1736
545 Bumblebee Lane $80,000 138 Single Family 1344
485 Mae St. $40,000 62 Condo 936
Collbran
TBD Overlook Road $120,000 55 Land 0
Fruita
1071 Wingate Drive $41,000 154 Land 0
765 Silver Plume Drive $214,000 55 Single Family 1847
952 Laura Ave. $143,000 70 Single Family 1048
1634 M Road $370,000 141 Single Family 3530
1682 Powis Lane $44,500 24 Land 0
995 Azurite Drive $200,000 57 Single Family 1444
167 Red Rocks St. $235,735 250 Single Family 1664
835 Wildwood Drive $248,500 50 Single Family 1972
486 Brandon Drive $45,000 381 Land 0
1696 Powis Lane $45,000 381 Land 0
Glade Park
15841 Pinyon Park Lane $246,000 142 Single Family 2684
North
734 Canvasback Circle $157,000 470 Townhouse 1338
2426 I Road $389,500 429 Single Family 5875
2640 Beech Court $250,000 50 Single Family 2204
702 25 Road $135,000 137 Single Family 1406
1846 Venetian Drive $29,000 680 Land 0
2809 Hawthorne Ave. $267,000 65 Single Family 1871
2684 Malibu Drive $183,900 338 Single Family 1826
2577 F 1/2 Road $249,900 89 Single Family 2374
Northeast
603 Cottage Meadows Court $185,000 33 Single Family 1526
2911 Magnolia Ave. $159,999 244 Single Family 1537
604 Silver Mountain Drive $208,900 115 Single Family 1920
640 Mt Julian Drive $162,500 52 Single Family 1374
644 29 1/2 Road $194,000 40 Single Family 1736
631 Karen Lee Drive $94,000 51 Single Family 1582
609 Hudson Bay Drive $215,000 32 Single Family 2002
671 Muirfield Drive $199,900 330 Single Family 1602
Orchard Mesa
175 Falcon Ridge Drive $240,000 67 Single Family 2012
2783 Milo Drive $75,100 88 Single Family 1202
1210 Santa Clara Ave. $87,000 92 Single Family 1122
1742 Roubideau St. $125,900 156 Single Family 1840
Other Area
2233 Branding Iron Court $154,500 401 Commercial 0
788 Castle Valley $74,900 59 Condo 1127
Palisade
602 39 Road $147,000 311 Single Family 1404
Redlands
502 Dove Court $342,000 273 Single Family 3289
2266 Willow Wood Road $198,500 71 Single Family 2016
585 Rambling Road $245,000 54 Single Family 3012
676 Tranquil Trail $422,000 247 Single Family 3456
465 Snow Mesa Court $125,000 204 Land 0
2012 Wood Court $115,000 112 Land 0
Southeast
406.5 Wood Duck Drive $153,000 67 Single Family 1283
3071 1/2 Aztec Court $137,000 52 Single Family 1240
490 Mountain Drive $139,500 100 Single Family 1214
West
1018 Highway 6 & 50 $34,000 750 Single Family 1216
1018 Highway 6 & 50 $36,300 750 Single Family 1072
Whitewater
4174 Highway 50 $85,000 339 Single Family 1456
702 Martin Lane $216,000 64 Single Family 1856