Real Estate Transactions
Homes sold June 18-24, 2012
Address - Sold Price - Days on Market - Type of Property - Square footage
City
2818 Texas Ave. $129,000 53 Single Family 1615
2515 Elm Ave. $76,000 48 Single Family 912
585 25 1/2 Road $21,500 23 Single Family 1248
517 28 1/2 Road $65,000 100 Townhome 1062
1840 White Ave. $111,000 174 Single Family 1164
Clifton
607 Holland St. $72,500 198 Single Family 1008
3215 Bunting Ave. $54,000 55 Single Family 1188
3211 Opal Court $17,000 106 Condo 960
3209 Opal Court $148,000 200 Single Family 0
548 Verano St. $119,900 77 Single Family 1168
3229 White Ave. $22,000 54 Condo 1024
Fruita
1750 Lucki Drive $285,000 57 Single Family 2036
1498 Satterfield Ave. $254,500 62 Single Family 2209
1754 L 1/2 Road $270,000 88 Single Family 1814
1938 L Road $480,000 51 Land 0
952 Murray St. $234,000 121 Single Family 2212
Mack
1018 Highway 6 & 50 $49,500 73 Single Family 1378
North
747 Glen Court $175,000 107 Condo 1730
2461 F 1/4 Road $107,500 63 Single Family 1232
685 25 Road $305,000 107 Single Family 2484
2328 Pheasant Run Circle $191,000 48 Single Family 1952
1720 Ptarmigan Ridge Circle $252,900 71 Single Family 1748
2458 Theresea Lane $118,500 81 Townhome 1368
2662 Summer Crest Court $210,000 155 Townhome 1761
3717 15th Court $265,000 43 Single Family 1968
2481 Thunder Mountain Drive $118,000 82 Condo 1216
Northeast
3189 F 1/2 Road $270,000 288 Single Family 2339
648 Mt Julian Drive $155,000 66 Single Family 1398
564 Crestwood Ave. $163,000 103 Single Family 1690
2966 East View Court $50,000 90 Single Family 1090
2911 Brodick Way $199,900 338 Single Family 1602
3020 Bookcliff Ave. $245,500 330 Single Family 2066
625 Shadowbrook Drive $179,000 195 Single Family 1712
Orchard Mesa
202 1/2 Love Mesa Drive $222,000 149 Single Family 1850
2880.5 Pinehurst Lane $215,020 52 Single Family 1918
258 1/2 27 1/2 Road $92,450 74 Single Family 1136
1912 Palmer St. $96,400 87 Single Family 1102
1836 Palisade St. $67,000 34 Single Family 832
316 Carriage Hills Court $127,939 57 Single Family 1776
Other Area
1213 Mahogany Court $375,000 29 Single Family 1575
1147 Michael Circle $280,000 473 Single Family 1926
1204 Pitchfork Court $56,969 100 Single Family 1344
Redlands
338 Sienna Court $350,000 92 Single Family 2706
2290 Olive Court $159,500 125 Single Family 1852
2504 Mt Sopris Drive $190,000 48 Single Family 1632
2062 Baseline Drive $425,000 64 Single Family 4280
2105 Hodesha Way $45,000 14 Land 0
Southeast
3156 1/2 Goldeneye Ave. $154,000 57 Single Family 1484
404 Wood Duck Drive $174,000 52 Single Family 1462
384 Sunnyside Circle $68,000 65 Townhome 1026
462 1/2 Washburn St. $190,000 90 Single Family 1881
475 Sun Court $143,900 101 Single Family 1155
3016.5 Big Bird Ave. $145,000 79 Single Family 1640
West
1188 Rance Canyon Drive $375,000 433 Single Family 2263
859 Slickrock Drive $336,500 344 Single Family 3012