Real Estate Transactions
Collbran/Mesa
11891 46 6/10 Road $427,500 103 Single Family 4298
Fruita
1236 Santa Fe Circle $221,000 67 Single Family 1516
322 Lake Court $210,000 104 Single Family 1767
126 Concord Drive $118,000 26 Single Family 1104
1598 Lola Court $45,000 409 Land 0
Glade Park
520 21 1/2 Road $470,000 53 Single Family 3344
14170 Sage Brush Lane $337,750 185 Single Family 1895
City
547 1/2 Normandy Way $50,000 50 Single Family 896
1340 Main St. $144,900 70 Single Family 1560
336 Gunnison Ave. $148,000 42 Single Family 1356
580 28 1/2 Road $190,000 155 Single Family 1388
555 Garden Cress Court $160,500 80 Townhome 1074
2861 1/2 Presley Ave. $180,900 106 Single Family 1399
2857 Florida St. $205,000 47 Single Family 1594
387 Rosemary Way $179,900 74 Single Family 1518
Loma
1506 M 1/8 Road $198,000 65 Single Family 1138
1452 16 Road $378,000 99 Single Family 3148
Mack
1018 Highway 6 & 50 $55,000 66 Single Family 1792
Northeast
641 Country Lane Court $249,000 378 Single Family 2220
2912 Brodick Way $229,900 48 Single Family 1930
2938 Orchard Ave. $68,500 67 Single Family 1589
3170 Saddlegate Court $235,500 83 Single Family 1979
646 Hudson Bay Court $96,000 51 Single Family 1564
594.5 Sycamore Court $145,000 269 Single Family 1380
668 Muirfield Drive $210,000 38 Single Family 1602
North
2465 Pheasant Trail Court $169,000 66 Single Family 1235
931 22 1/2 Road $522,000 122 Single Family 2636
739 Wilson Court $299,000 42 Single Family 2476
2484 G Road $325,000 110 Single Family 2100
3618 Piazza Way $535,000 80 Single Family 2911
Orchard Mesa
296 Arlington Drive $158,000 134 Single Family 2256
232 Vista Hills Drive $180,000 65 Single Family 1604
248 Animas Court $180,000 51 Single Family 1580
2922 Kathy Jo Lane $168,900 50 Single Family 1458
2944 El Torro Road $90,001 55 Single Family 1604
292 Boston Lane $103,000 63 Single Family 1499
Other Area
22280 Osprey Road $206,500 124 Single Family 2168
Palisade
119 Bower Ave. $900,000 609 Commercial 0
681 Lincoln Drive $257,500 150 Single Family 1858
Redlands
619 Panorama Drive $182,000 227 Single Family 2632
2167 Redcliff Circle $345,000 78 Single Family 2858
534 Park Ridge Court $180,000 105 Townhome 2057
2186 Canyon View Drive $388,000 88 Single Family 4093
2068 Stagecoach Court $265,000 122 Single Family 1894
683 Long Rifle Road $493,000 170 Single Family 4244
263 Grand Overlook Court $360,000 236 Single Family 2922
1983 E 7/8 Road $442,500 62 Single Family 2726
677 Peony Drive $290,000 115 Single Family 3597
8 Merlot Court $154,000 36 Townhome 1403
Southeast
3154 Booshway Court $160,000 113 Single Family 1755
3144 Open Meadows Court $156,000 72 Single Family 1354
421 Marianne Drive $158,400 43 Single Family 1520
3165 Dazie Jo St. $169,900 130 Single Family 1732
3046 Mohawk Ave. $96,000 54 Single Family 936
474 Seminole Court $119,900 35 Single Family 951
West
1344 Robinson Court $18,000 359 Land 0