Div. II men’s basketball poll, Jan. 8, 2013
LeftAlign.80RightAlign.109Men’s Division II Rankings
LeftAlign.80RightAlign.109NABC
Jan. 8
First-place votes in parentheses
LeftAlign.80RightAlign.109W-L Pts.
1. West Liberty (W.Va.) (12) 12-0 393
2. Metropolitan State (1) 11-0 375
3. Alabama-Huntsville (2) 11-1 366
4. Bellarmine (Ky.) 10-0 353
5. Western Washington (1) 12-0 352
6. Kentucky Wesleyan 10-0 316
7. Indianapolis (Ind.) 10-0 298
8. Seattle Pacific (Wash.) 10-2 257
9. Cal Poly Pomona 9-1 245
10. Southern Indiana 9-1 242
11. Minnesota State 10-1 218
12. Lincoln Memorial (Tenn.) 9-1 210
13. Washburn (Kan.) 8-2 161
14. Franklin Pierce (N.H.) 9-2 156
15. Cal State-San Bernardino 8-1 139
16. Florida Southern 9-1 118
17. Winston-Salem State (N.C.) 9-2 123
18. Adams State 9-1 118
19. Newman (Kan.) 11-1 96
20. Tampa (Fla.) 12-1 91
21. Indiana (Pa.) 9-2 79
22. King (Tenn.) 10-1 70
23. Barton (N.C.) 8-2 58
24. Northwest Missouri State 11-2 43
25. Fort Lewis 9-1 34
LeftAlign.80RightAlign.109Dropped out: Augusta State (12), Assumption (13), Drury (14), St. Cloud State (19), Findlay (24), Alaska-Anchorage (25).
Others receiving votes: Grand Canyon (Ariz.) 29, St. Mary’s (Texas) 28, Michigan Tech 26, Minnesota State-Moorhead 26, Augusta State (Ga.) 25, Dominican (N.Y.) 23, West Texas A&M 18, Assumption (Mass.) 15, Rollins (Fla.) 15, Findlay (Ohio) 13, North Georgia 13, Wayne State (Mich.) 9, St. Cloud State (Minn.) 8, Saint Leo (Fla.) 8, Drury (Mo.) 4, Harding (Ark.) 4, East Stroudsburg (Pa.) 3, Shepherd (W.Va.) 3, North Alabama 2, Saint Anselm (N.H.) 2, Winona State (Minn.) 2, Augustana (S.D.) 1.
COMMENTS
Commenting is not available in this channel entry.