Homes sold April 9 - 15, 2012
Address/Sold Price/Days on Market/Type/Square Feet
City
590 Rio Grande Drive $156,000 177 Townhouse 1250
Clifton
3355 F Road $374,900 86 Single Family 4804
435 32 Road $34,900 248 Single Family 1152
488 32 1/8 Road $23,000 212 Condo 898
Collbran
506 Glenarm Ave. $35,400 258 Single Family 960
Fruita
1087 Wingate Drive $226,800 127 Single Family 1984
160 Peach St. $95,000 116 Single Family 816
1132 Black Ridge Drive $190,000 62 Single Family 1915
1160 Cherrywood Ave. $231,000 96 Single Family 1987
2003 Roma Ave. $350,000 100 Single Family 1967
258 Dogwood Drive $189,900 200 Single Family 1780
North
895 Trappers Court $225,000 37 Single Family 1636
733 1/2 Monument View Drive $286,000 65 Single Family 2441
2450 1/2 Ajay Ave. $129,000 206 Townhouse 1367
1854 Venetian Drive $258,000 165 Single Family 1850
617 Saffron Way $225,000 99 Single Family 1549
713 Birdie Drive $317,500 172 Single Family 2602
809 Mazatlan Drive $200,000 30 Single Family 2137
907 Topler Ridge Court $700,000 45 Single Family 3923
Northeast
573 Greenfield Circle $134,000 60 Single Family 1067
3156 1/2 Arrowhead Drive $158,000 64 Single Family 1628
555 31 1/2 Road $215,000 382 Single Family 2743
610 Arapahoe Way $101,777 36 Single Family 1707
Northwest
998 23 Road $420,000 157 Single Family 2563
2248 Signal Rock Court $385,000 92 Single Family 2257
Orchard Mesa
274 33 Road $425,000 21 Single Family 1566
2856 B 3/4 Road $239,000 436 Single Family 1182
2733 Sierra Vista Road $170,800 35 Single Family 1378
292 1/2 Pine St. $129,000 31 Single Family 1325
Other Area
750 Burning Mountain Ave. $60,000 30 Single Family 1047
13629 Landsend Mountain Lane $154,000 256 Single Family 3619
Palisade
561 Main St. $165,000 45 Single Family 848
391 Fifth St. $187,000 267 Single Family 1598
Redlands
2157 Monument Village Court $236,000 35 Single Family 1804
1951 Stone Canyon Court $1,700,000 292 Single Family 6316
381 Explorer Court $129,000 134 Condo 1508
2559 Kelby Court $328,000 66 Single Family 2035
340 Serpents Trail Drive $515,000 64 Single Family 4730
327 25 3/4 Road $179,900 52 Single Family 1420
2057 Sidewinder Court $440,000 321 Single Family 3311
Southeast
3143 Mandarin Court $137,000 45 Single Family 1360
377 Fire Willow St. $48,018 50 Single Family 1184
3079 Canyon Land Drive $137,000 59 Single Family 1205
3002 D 1/4 Road $139,900 64 Single Family 1373
3071 Sunflower Court $158,000 45 Single Family 1454
West
1685 14 Road $192,800 108 Single Family 1008
1516 13 Road $520,000 58 Single Family 3409
1698 Snow Eagle Court $375,000 449 Single Family 1978
COMMENTS
Commenting is not available in this channel entry.