Homes sold Dec. 10-16, 2012
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF RESIDENCE - SQUARE FOOTAGE
City
1227 Rood Ave. $61,000 43 Single Family 1199
1437 Ouray Ave. $105,000 181 Single Family 2305
562 28 Road $112,000 149 Single Family 1404
1901 Chipeta Court $145,000 52 Single Family 1555
850 5th St. $190,000 92 Single Family 1703
Clifton
538 1/2 Garland Court $65,299 42 Single Family 1332
3294 1/2 Lombardy Lane $69,000 258 Single Family 1272
539 32 1/2 Road $85,000 85 Single Family 1200
612 Irwin St. $96,000 114 Single Family 1056
473 Forelle St. $125,058 127 Single Family 1872
453 Cottonwood Lake Drive $137,000 72 Single Family 1144
353 Second St. $189,000 689 Commercial 0
Collbran
15314 Red Mountain Lane $88,099 56 Single Family 1424
Fruita
1130 Walnut St. $172,000 36 Single Family 1441
915 20 Road $215,000 438 Single Family 1754
1598 Lola Court $277,000 141 Single Family 2247
Mack
1018 Highway 6 & 50 $50,000 57 Single Family 1383
North
2643 Chestnut Drive $196,000 61 Single Family 2396
2711 Midway Ave. $200,000 42 Single Family 1770
4280 Applewood Court $225,000 99 Single Family 2284
672 Miranda St. $260,500 75 Single Family 1934
2391 H Road $365,000 64 Single Family 2328
Northeast
525 Lorraine Court $165,000 254 Single Family 1525
563 Maxwell Drive $189,000 82 Single Family 1717
3152 Whitecross Lane $197,900 159 Single Family 1747
653 Challinor Lane $235,000 33 Single Family 1887
Orchard Mesa
184 Reta Drive $80,800 95 Single Family 1623
2848 1/2 Morningside Court $104,000 120 Single Family 1104
3154 Maddie Court $117,000 99 Land 0
2778 1/2 Hartford Court $125,000 83 Single Family 1536
Palisade
3747 G Road $95,000 73 Single Family 980
363 Vino Tinto Lane $170,000 128 Land 0
821 Cabernet Drive $270,000 218 Single Family 2256
322 Shadow Lake Court $64,000 213 Land 0
2337 1/2 Rattlesnake Court $142,500 110 Townhome 1844
2226 Mowry Drive $164,000 72 Single Family 1579
2225 Redlands Parkway $230,000 112 Single Family 1970
2097 Jesse Court $239,900 181 Single Family 1685
2246 Kingston Road $282,500 127 Single Family 3360
Southeast
2979 Globe Willow Ave. $39,000 17 Single Family 896
2928 Paula Lane $99,000 29 Townhome 1474
2928 Paula Lane $99,000 29 Townhome 1847
2928 Paula Lane $99,000 29 Townhome 1847
2928 Paula Lane $99,000 29 Townhome 1474
482 30 3/4 Road $167,000 118 Single Family 2274
West
1018 Highway 6 & 50 $16,500 933 Single Family 980
COMMENTS
Commenting is not available in this channel entry.