Homes sold July 23-29
Address - Sold Price - Days on Market - Type of Property - Square footage
Clifton
238 Third St. $60,000 36 Single Family 1624
492 Coronado Court $59,500 97 Condo 1090
463 Grandby Court $154,000 75 Single Family 1548
537 Primavera St. $143,500 44 Single Family 1368
Collbran Area
7320 ME Road $185,000 65 Single Family 1024
Debeque
465 Charles Ave. $21,500 57 Single Family 1296
Fruita
702 Comstock Drive $230,000 70 Single Family 1920
952 19 Road $195,000 37 Single Family 1529
517 Cougar Run Court $210,500 65 Single Family 1974
841 Jasper Drive $235,000 74 Single Family 1864
618 Aspen Ave. $158,750 82 Single Family 1240
775 Hall St. $235,000 75 Single Family 2000
1168 Woodland Ave. $221,250 38 Single Family 1698
168 Sierra Drive $170,700 113 Single Family 1296
711 Yew St. $320,000 127 Single Family 3060
155 Chelsea Court $203,400 57 Single Family 1586
411 Goldrush Drive $176,000 249 Single Family 1608
1235 Carolina Ave. $143,500 23 Townhome 1186
367 Bookcliff Court $200,000 264 Single Family 1961
City
1206 Walnut Ave. $130,000 89 Condo 1024
517 28 1/2 Road $60,000 53 Condo 1032
2000 Sixth St $177,000 44 Single Family 1432
252 Teller Ave. $162,000 77 Single Family 1600
1210 Walnut Ave. $100,000 82 Single Family 1024
Loma
1425 M Road $120,000 83 Single Family 1680
Northeast
3151 Kay St. $207,550 157 Single Family 1863
610 Devin Drive $189,000 263 Single Family 1934
568 Jaquette Lane $132,000 46 Single Family 1158
3194 Jamison Ave. $157,500 50 Single Family 1632
3169 Saddlegate Court $239,000 65 Single Family 2024
642 Saddle Rock Drive $254,500 116 Single Family 1955
2947 Palace Circle $113,000 86 Single Family 1034
3031 Gerken Court $141,000 29 Single Family 1134
677 Muirfield Drive $212,000 60 Single Family 1821
North
778 Jade Lane $190,000 48 Single Family 1704
629 Fletcher Lane $550,000 186 Single Family 5560
1201 Club Court $199,000 121 Townhome 1694
2629 New Orchard Court $485,000 127 Single Family 3696
2419 Springside Court $155,000 53 Single Family 1138
2660 Bahamas Way $179,900 149 Single Family 1988
727 Scoters Circle $162,000 39 Single Family 1338
Orchard Mesa
2821 Woodly Court $155,000 84 Single Family 1280
2875 Tyndale Way $224,000 48 Single Family 2084
165 TZ Trail $264,925 43 Single Family 1876
198 Rincon Drive $147,100 68 Single Family 1380
221 Round Rock Circle $215,000 147 Single Family 1625
2907 Ronda Lee Drive $106,000 96 Single Family 1124
2907 Frontage Road $135,900 37 Single Family 1090
Other Area
717 White Ave. $275,000 1 Single Family 1535
418 Silver King Court $414,000 90 Single Family 3403
5103 Sunset Court $105,000 52 Condo 916
6310 RBC Road 7 $220,000 44 Single Family 2496
Redlands
628 Big Stone Lane $360,000 47 Single Family 2572
394 Butte Court $254,900 55 Single Family 1900
2547 Davis Drive $89,900 355 Single Family 860
2394 Mariposa Drive $182,500 63 Single Family 1250
2296 Arriba Circle $231,000 148 Single Family 2756
2030 Paint Pony Court $450,000 94 Single Family 2881
472 Tiara Drive $280,000 179 Single Family 2312
2061 Sidewinder Court $550,000 122 Single Family 5210
601 20 Road $190,000 190 Land 0
Southeast
3153 Maiah Court $193,500 85 Single Family 1953
3038 Wedgewood Drive $74,000 54 Single Family 1264
3137 Ute Canyon Lane $158,000 65 Single Family 1779
463 1/2 Bulla Drive $193,000 69 Single Family 1801
3037 Colorado Ave. $87,500 91 Single Family 975
404 1/2 Chert Drive $197,000 52 Single Family 2449
3003 D 1/4 Road $152,000 82 Single Family 1529
479 31 Road $154,000 144 Single Family 2134
West
1315 L 7/10 Road $380,000 288 Single Family 3470
COMMENTS
Commenting is not available in this channel entry.