Homes sold Nov. 26 – Dec. 2
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF PROPERTY - SQUARE FOOTAGE
City
319 Teller Ave. $72,000 78 Single Family 984
2842 1/2 Texas Ave. $75,000 65 Single Family 1216
344 Gunnison Ave. $106,450 108 Single Family 1352
2621 Patterson Road $108,000 49 Single Family 1358
342 Hill Ave. $111,000 71 Single Family 704
1427 Chipeta Ave. $132,500 142 Single Family 1663
1935 10th St. $196,735 44 Single Family 2496
Clifton
542 Pauline St. $37,000 120 Single Family 960
518 32 1/2 Road $45,500 230 Single Family 1254
3293 Good Hope Circle $55,000 159 Townhome 900
641 Clearview Court $64,850 91 Single Family 1148
3208 Kennedy Ave. $98,600 103 Single Family 884
3296 D 1/2 Road $102,900 34 Single Family 1220
3206 1/2 White Circle $112,000 79 Single Family 1588
3298 Kit Court $131,000 61 Single Family 1063
652 Clearview Court $132,500 24 Single Family 1220
East Orchard Mesa
491 Desert Bluff Court $363,000 138 Single Family 2274
Fruita
535 Virgo Way $70,102 91 Single Family 1170
1135 Alexander Court $136,000 73 Townhome 1742
1122 Aquarius Ave. $160,000 112 Single Family 1550
745 Quartz Drive $169,000 102 Single Family 1400
901 Pine St. $172,500 159 Single Family 1296
1525 Lola Court $250,000 227 Single Family 2000
886 Cresthaven Drive $285,000 43 Single Family 2130
985 Moores Diamond Drive $285,000 167 Single Family 2145
1145 18 Road $340,000 150 Single Family 2626
Glade Park
1171 16 1/2 Road $80,110 218 Single Family 1352
North
2812 Village Park Drive $134,000 76 Single Family 1355
2492 1/2 Brookwillow Loop $138,500 175 Townhome 1365
2752 Spring Valley Circle $160,000 43 Single Family 1761
2690 Catalina Drive $170,000 65 Single Family 1578
2686 Paradise Way $174,000 55 Single Family 1526
2895 Bonito Ave. $174,900 81 Single Family 1541
3145 Beechwood St. $192,000 113 Single Family 1735
2664 Summer Crest Court $204,900 138 Single Family 1670
658 Gemstone Way $238,000 39 Single Family 1649
362 Music Lane $240,900 26 Single Family 2037
1846 Venetian Drive $267,000 96 Single Family 2062
2919 Applewood St. $268,500 124 Single Family 2472
921 Kami Circle $303,000 197 Single Family 1817
2627 H 3/4 Road $401,000 248 Single Family 2718
Northeast
2978 Bret Drive $127,542 78 Single Family 1136
2926 F 1/2 Road $140,500 170 Single Family 1172
2985 Redbud Court $150,000 171 Single Family 1397
640 Oxbow Road $154,000 116 Single Family 1440
3040 1/2 Regal Court $169,900 168 Single Family 1497
649 Pueblo Court $189,900 158 Single Family 1520
638 Cortney Way $194,000 240 Single Family 1860
618 Crestmont Court $255,000 131 Single Family 2048
3149 F Road $290,000 50 Single Family 3920
Orchard Mesa
1740 Aspen St. $43,100 109 Single Family 1514
2899 B 1/2 Road $55,100 39 Single Family 1920
264 Coventry Court $92,000 172 Townhome 1088
249 Animas Court $154,000 52 Single Family 1408
2786 Helena Court $155,000 33 Single Family 1293
186 Reta Dr $180,000 247 Single Family 4496
2977 Fairway View Drive $265,000 112 Single Family 2000
2921 River Bend Lane $277,000 29 Single Family 2342
Palisade
126 Bacon Court $31,000 50 Condo 896
218 Seventh St. $96,000 53 Single Family 1757
3668 G 4/10 Road $185,000 165 Single Family 1936
Redlands
390.5 Ridge View Drive $157,400 176 Single Family 1468
452 Sandia Drive $205,283 51 Multi Family 0
311 Country Club Park Road $218,500 136 Single Family 2704
2322 E Road $250,000 119 Single Family 1808
550 Casa Rio Court $257,000 111 Single Family 2629
Southeast
3065 Goldfinch Court $40,960 47 Single Family 938
577 Kirby Lane $85,000 162 Single Family 1232
3012 Big Bird Ave. $117,500 58 Single Family 1501
2943 Chinto Drive $139,000 67 Single Family 1425
480 31 1/4 Road $143,000 106 Single Family 1357
3112 Palomino Way $162,900 46 Single Family 1310
2964 D Road $180,000 62 Single Family 1676
Whitewater/Gateway
7001 Reeder Mesa Road $218,000 128 Single Family 2368
COMMENTS
Commenting is not available in this channel entry.