Homes sold Nov. 5 - 11
ADDRESS - SOLD PRICE - DAYS ON MARKET - TYPE OF PROPERTY - SQUARE FOOTAGE
City
2805 Texas Ave. $70,720 464 Single Family 698
1134 Rood Ave. $83,000 219 Single Family 921
922 5th St. $128,000 416 Multi Family 0
555 Teller Ave. $144,500 92 Single Family 1407
Clifton
529 Pauline St. $86,000 24 Single Family 1084
695 35 Road $233,000 135 Single Family 2091
Fruita
768 Moores Diamond Drive $40,000 222 Land 0
884 Moores Diamond Drive $42,000 222 Land 0
180 Maple St. $89,000 281 Single Family 1050
545 Comstock Drive $192,200 61 Single Family 1504
154 Lyndhurst Ave. $224,000 40 Single Family 2096
North
3233 Lakeside Drive $54,000 71 Condo 695
586 Indian Creek Drive $110,000 149 Townhomes 1392
618 1/2 Indian Creek Drive $134,200 86 Single Family 1609
2700 G Road $155,000 69 Condo 2252
Northeast
576 Plainview Court $61,352 70 Single Family 952
618 28 3/4 Road $100,000 39 Single Family 1555
2989 1/2 Kia Drive $164,000 58 Single Family 1316
2940 F 1/4 Road $235,000 21 Single Family 1910
683 31 Road $280,000 93 Single Family 2538
Orchard Mesa
310 Beaver St. $62,250 53 Single Family 871
241 Lincoln Lane $104,000 44 Single Family 1174
2776 Monroe Court $104,800 46 Single Family 1250
2823 Newport Circle $149,900 59 Single Family 1602
182 Belmont Drive $160,000 84 Single Family 2310
2923 River Bend Lane $255,000 127 Single Family 2038
Redlands
2321 Ridges Blvd. $85,500 115 Land 0
332 Cliff View Drive $220,000 129 Townhomes 2229
2126 Monarch Point $226,000 36 Single Family 1590
2203 Dakota Drive $585,000 49 Single Family 4071
Southeast
385 Sunnyside Circle $67,400 115 Townhomes 1104
3075 Sandpiper Ave. $81,000 75 Single Family 1056
2928 Paula Lane $99,000 39 Townhomes 1474
2928 Paula Lane $99,000 39 Townhomes 1847
2928 Paula Lane $99,000 39 Townhomes 1847
2928 Paula Lane $99,000 39 Townhomes 1474
West
1682 14 Road $424,500 288 Single Family 2560
COMMENTS
Commenting is not available in this channel entry.