JUCO poll April 28, 2010
NJCAA Top 25
As of April 28
School Record Pvs.
1. San Jacinto (Texas) College 37-7 3
2. Chattahoochee Valley (Ala.) CC 39-5 6
3. Walters State (Tenn.) CC 32-6 8
4. College of Southern Nevada 38-10 2
5. Howard (Texas) College 36-8 4
6. Spartanburg Methodist (S.C.) 41-9 7
7. Connors State (Okla.) College 39-9 1
8. Gulf Coast (Fla.) CC 36-9 5
9. Palm Beach (Fla.) State College 32-12 10
10. Western Nevada College 35-12 11
11. Central Arizona College 39-13 9
12. Wabash Valley (Ill.) College 37-9 14
13. State College of Florida 32-12 13
14. Pitt (N.C.) Community College 34-10 12
15. Yavapai (Ariz.) College 35-17 16
16. Johnson County (Kan.) CC 36-11 24
17. Santa Fe (Fla.) College 24-14 NR
18. Lamar Community College 39-10 18
19. Iowa Western Community College 31-10 20
20. South Mountain (Ariz.) CC 37-14 23
21. Middle Georgia College 30-17 15
22. Eastern Oklahoma State College 27-15 NR
23. Miami Dade (Fla.) College 31-10 NR
24. Texarkana (Texas) College 31-15 NR
25. Garden City (Kan.) CC 33-13 16
Also receiving votes: none.
COMMENTS
Commenting is not available in this channel entry.